Dimension projects
Data dimensions are prepared projects that contain specific data (e.g. Administrative units or H3 grid hierarchy). They can be imported into other projects and combined with their data.
You can find any of the projects on the following link, just replace the project ID at the end of the link with a real project ID from the table below: https://secure.clevermaps.io/#/projectList/project/{project-id}
In case you need access to any of the projects, don't hesitate to contact the maintainer of the project or our sales team.
List of data dimensions projects:
Project title | Project name | Category | Coverage | Project link |
---|---|---|---|---|
Address points in the Czech Republic | can-dim-address-points-cz | Administrative Units | Czech Republic | https:/secure.clevermaps.io/#/projectList/project/d3rf25iv95lt26k4 |
Administrative divisions of the United States | can-dim-adm-units-us | Administrative Units | USA | https:/secure.clevermaps.io/#/projectList/project/i3p181knkde0s6we |
Administrative units of Australia | can-dim-adm-units-aus | Administrative Units | Australia | https:/secure.clevermaps.io/#/projectList/project/r384fe5akm5g25h5 |
Administrative units of Austria | can-dim-adm-units-aut | Administrative Units | Austria | https:/secure.clevermaps.io/#/projectList/project/t5ocpt6krb5jbh0h |
Administrative units of Belgium | can-dim-adm-units-bel | Administrative Units | Belgium | https:/secure.clevermaps.io/#/projectList/project/g4uevm4fi7jh99fa |
Administrative units of Bulgaria | can-dim-adm-units-bg | Administrative Units | Bulgaria | https:/secure.clevermaps.io/#/projectList/project/hnekbl680e2ev440 |
Administrativnà jednotky České republiky | can-dim-adm-units-cz-cz | Administrative Units | Czech Republic | https://secure.clevermaps.io/#/projectList/project/d8rn057525at0lk5 |
Administrative units of the Czech republic | can-dim-adm-units-cz-en | Administrative Units | Czech Republic | https://secure.clevermaps.io/#/projectList/project/a41jfc0sveru4cdu |
Administrative units of European countries (Eurostat) | can-dim-adm-units-nuts-eu | Administrative Units | Europe | https:/secure.clevermaps.io/#/projectList/project/je1vf8nle83abhqo |
Administrative units of France | can-dim-adm-units-fra | Administrative Units | France | https://secure.clevermaps.io/#/projectList/project/olbd275sn829i72n |
Administrative units of France (Eurostat) | can-dim-adm-units-nuts-fr | Administrative Units | France | https:/secure.clevermaps.io/#/projectList/project/add4g4uklt5q87sn |
Administrative units of Germany | can-dim-adm-units-de | Administrative Units | Germany | https:/secure.clevermaps.io/#/projectList/project/gn3523n3rjif0sa5 |
Administrative units of Hungary | can-dim-adm-units-hu | Administrative Units | Hungary | https:/secure.clevermaps.io/#/projectList/project/iu6ob8j5g5hbmbag |
Administrative Units of Italy | can-dim-adm-units-ita | Administrative Units | Italy | https:/secure.clevermaps.io/#/projectList/project/n6g1k0f73f68v7at |
Administrative units of Lebanon | can-dim-adm-units-lbn | Administrative Units | Lebanon | https:/secure.clevermaps.io/#/projectList/project/tl13dkotaejj3efg |
Administrative units of Moldova | can-dim-adm-units-md | Administrative Units | Moldova | https:/secure.clevermaps.io/#/projectList/project/ee8ep1tpssjme35j |
Administrative units of Poland | can-dim-adm-units-pl | Administrative Units | Poland | https://secure.clevermaps.io/#/projectList/project/tidjf8k9lfo60spn |
Administrative units of Romania | can-dim-adm-units-ro | Administrative Units | Romania | https:/secure.clevermaps.io/#/projectList/project/nt1kcnm13ecp17bj |
Administrative units of Singapore | can-dim-adm-units-sg | Administrative Units | Singapore | https:/secure.clevermaps.io/#/projectList/project/luchuiaml9aboe8p |
Administrative units of Slovakia | can-dim-adm-units-sk | Administrative Units | Slovakia | https://secure.clevermaps.io/#/projectList/project/fecmk46shlpsavr2 |
Administrative units of Spain | can-dim-adm-units-esp | Administrative Units | Spain | https:/secure.clevermaps.io/#/projectList/project/t3j88apc3iht7tah |
Administrative units of Switzerland | can-dim-adm-units-sui | Administrative Units | Switzerland | https:/secure.clevermaps.io/#/projectList/project/jpgfurb89ang99du |
Administrative units of UK (Eurostat) | can-dim-adm-units-nuts-uk | Administrative Units | United Kingdom | https:/secure.clevermaps.io/#/projectList/project/vs7ksq4dl9boecbc |
Administrative division of Postal Codes in the UK | can-dim-postal-units-uk | Administrative Units | United Kingdom | https://secure.clevermaps.io/#/projectList/project/ibdbghtal02fs1h1 |
Countries of the World | can-dim-adm-units-world2 | Administrative Units | World | https:/secure.clevermaps.io/#/projectList/project/qn6k0164aofh7jgm |
Dimension of dates | can-dim-dates | Dates | World | https:/secure.clevermaps.io/#/projectList/project/tbagvahj2yvva9cx |
Dimension of times | can-dim-times | Dates | World | https:/secure.clevermaps.io/#/projectList/project/p53boou4162877lm |
H3 Uber Grid of Austria | can-dim-grid-at-uber | Grid | Austria | https:/secure.clevermaps.io/#/projectList/project/aimlkct7ht0mnv20 |
H3 Uber Grid of Belgium | can-dim-grid-belgium-uber | Grid | Belgium | https://secure.clevermaps.io/#/projectList/project/r4cbsdnc0ecqksa7 |
H3 Uber Grid of Benelux | can-dim-grid-benelux-uber | Grid | Belgium | https:/secure.clevermaps.io/#/projectList/project/jmd2964hmisn9cev |
H3 Uber Grid of Bulgaria | can-dim-grid-bg-uber | Grid | Bulgaria | https:/secure.clevermaps.io/#/projectList/project/jalumqbbrlf4me0j |
H3 Uber Grid of Croatia | can-dim-grid-hr-uber | Grid | Croatia | https:/secure.clevermaps.io/#/projectList/project/nghf4eol7a6bpfr3 |
H3 Uber Grid of Germany | can-dim-grid-de-uber | Grid | Germany | https://secure.clevermaps.io/#/projectList/project/k7rctqm4jco1dr8r |
H3 Uber Grid of Hungary | can-dim-grid-hu-uber | Grid | Hungary | https:/secure.clevermaps.io/#/projectList/project/msr2tqrk13dhje4m |
H3 Uber Grid of Poland | can-dim-grid-pl-uber | Grid | Poland | https:/secure.clevermaps.io/#/projectList/project/j98sicau75sfu54n |
H3 Uber Grid of Romania | can-dim-grid-ro-uber | Grid | Romania | https:/secure.clevermaps.io/#/projectList/project/rn7rkbtqlh964t71 |
H3 Uber Grid of Serbia | can-dim-grid-srb-uber | Grid | Serbia | https:/secure.clevermaps.io/#/projectList/project/j2ahpi5v3l9m47tu |
H3 Uber Grid of Slovakia | can-dim-grid-sk-uber | Grid | Slovakia | https:/secure.clevermaps.io/#/projectList/project/i5i1ab2k23qbtqsk |
H3 Uber Grid of the Czech Republic | can-dim-grid-cz-uber | Grid | Czech Republic | https:/secure.clevermaps.io/#/projectList/project/nbutdscdghhg25v4 |
H3 Uber Grid of the United Kingdom | cm-dim-grid-gb-uber | Grid | United Kingdom | https://secure.clevermaps.io/#/projectList/project/l9h1ptc7ql61h0vh |
How to import the Data Dimension into your project?
To import any Data Dimension, please follow the guide in Tutorial 2. In case of any problem, don’t hesitate to contact us at support@clevermaps.io and we will be at your service. To import the Dates and Times dimension, please follow the steps below.
How to import the Dates and Times Dimension into your project?
There are few things to note when importing a can-dim-dates dimension into your project:
To match the property of your fact dataset (orders
in this case) with the primaryKey
of dim_dates
, you have to use the date
type and set the foreignKey
to point to the dim_dates
table.
Orders dataset order_date property
...
{
"filterable": true,
"name": "order_date",
"title": "Order date",
"column": "order_date",
"type": "date",
"foreignKey": "dim_dates"
},
...
The primaryKey
of dim_dates
table is in the ISO 8601 (YYYY-MM-DD) format.
We accept 4 possible date formats. These recognized formats are automatically converted to the YYYY-MM-DD format during the import, to match the dim_dates.date_iso
property.
Example | Format | Note |
---|---|---|
2013-10-31 | YYYY-MM-DD | ISO 8601, preferred |
10/31/2013 | MM/DD/YYYY | |
31-Oct-13 | DD-MON-YY | case insensitive |
31/Oct/2013 | DD/MON/YYYY | case insensitive |
And to enable the date picker, you have to add the globalDate filter to your view. Here is an excerpt from the view, showing the correct settings of filterGroup
.
Orders view excerpt
...
"filterGroup": [
{
"type": "globalDate",
"property": "orders.order_date"
}
]
...
Dates dimension details
Dimension contains all dates from 2010-01-01 to 2025-12-31.
Project ID: tbagvahj2yvva9cx
Link: https://secure.clevermaps.io/#/tbagvahj2yvva9cx/project
Dates are divided to Days of week, Weeks, Months, Quarters and Years.
Project has no views.
Please note that when you have 2 distinct fact tables containing 2 properties you would like to filter using can-dim-dates (e.g. order date & shop opening date), you have to import the dimension twice. Due to the nature of import command, you have to specify a prefix for the second import like this:
import --project tbagvahj2yvva9cx --prefix "shops_"